ScoutQL metrics
These are the names SELECT accepts. A metric is an aggregate over the rows in
each group — kills is the group’s total kills, not one player’s kills in one
game.
Metric kinds:
- count — a sum. Adding more games increases it.
- rate — a fraction between 0 and 1, displayed as a percentage.
- ratio — a derived average, such as a per-game or per-minute value.
- score — a competition score or rank value; its meaning depends on the source.
count metrics (43)
| Metric | Name | Meaning |
|---|---|---|
games | Games | Number of games played. |
wins | Wins | Number of wins. |
losses | Losses | Number of losses (games − wins). |
surrenders | Surrenders | Number of games that ended in a surrender. |
kills | Kills | Total kills. |
deaths | Deaths | Total deaths. |
assists | Assists | Total assists. |
creep_score | Creep score | Total minions/monsters killed (CS). |
damage_to_champions | Damage to champions | Total damage dealt to enemy champions. |
gold_earned | Gold earned | Total gold earned. |
vision_score | Vision score | Total vision score. |
damage_taken | Damage taken | Total damage taken. |
total_damage_dealt | Total damage | Total damage dealt to all targets (not just champions). |
wards_placed | Wards placed | Total wards placed. |
multikills | Multikills | Double + triple + quadra + penta kills combined. |
prematches | Prematches | Number of prematch observations (alias of games for prematch_participants). |
early_surrenders | Early surrenders | Early surrender games. |
lane_minions | Lane minions | Lane minions killed. |
neutral_minions | Neutral minions | Neutral monsters killed. |
gold_spent | Gold spent | Total gold spent. |
damage_mitigated | Damage mitigated | Damage self-mitigated. |
damage_to_objectives | Objective damage | Damage dealt to objectives. |
damage_to_turrets | Turret damage | Damage dealt to turrets. |
healing | Healing | Total healing. |
teammate_healing | Teammate healing | Healing applied to teammates. |
wards_killed | Wards killed | Enemy wards killed. |
control_wards_bought | Control wards bought | Control wards purchased. |
detector_wards_placed | Detector wards placed | Detector wards placed. |
double_kills | Double kills | Double kills earned. |
triple_kills | Triple kills | Triple kills earned. |
quadra_kills | Quadra kills | Quadra kills earned. |
penta_kills | Penta kills | Penta kills earned. |
largest_multikill | Largest multikill | Largest multikill in one game. |
killing_sprees | Killing sprees | Killing sprees earned. |
first_bloods | First bloods | First-blood kills. |
time_dead_seconds | Time dead | Total seconds spent dead. |
longest_life_seconds | Longest life | Longest life in seconds. |
cc_time_seconds | CC time | Seconds spent crowd-controlling opponents. |
turret_kills | Turret kills | Turrets destroyed. |
inhibitor_kills | Inhibitor kills | Inhibitors destroyed. |
dragon_kills | Dragon kills | Dragons secured. |
baron_kills | Baron kills | Barons secured. |
arena_games | Arena games | Arena participant games. |
rate metrics (6)
| Metric | Name | Meaning |
|---|---|---|
surrender_rate | Surrender rate | Fraction of games that ended in a surrender (0–1). |
win_rate | Win rate | Fraction of games won (0–1). |
early_surrender_rate | Early surrender rate | Fraction of games ended by early surrender. |
first_blood_rate | First-blood rate | Fraction of games with first blood. |
top_two_rate | Top-two rate | Fraction of Arena games finishing top two. |
first_place_rate | First-place rate | Fraction of Arena games won. |
ratio metrics (6)
| Metric | Name | Meaning |
|---|---|---|
kda | KDA | (kills + assists) / deaths (or takedowns when deaths = 0). |
avg_game_duration | Avg game length | Average game duration in minutes. |
cs_per_minute | CS / min | Creep score per minute of time played. |
avg_champion_level | Avg champion level | Average end-of-game champion level. |
avg_champion_experience | Avg champion XP | Average end-of-game champion experience. |
average_placement | Avg placement | Average Arena placement. |
score metrics (1)
| Metric | Name | Meaning |
|---|---|---|
score | Score | Competition score / rank value (context-dependent for rank sources). |
Using metrics
Section titled “Using metrics”Order by any metric you selected:
select games, win_rate, kdafrom match_participantsgroup by playerorder by win_rate descDerive one that is not in the list with a function:
select per_game(vision_score) as vision_per_game, gamesfrom match_participantsgroup by playerhaving games >= 10order by vision_per_game descRates render best with labels = percent; see Render kinds and
options.